OVERVIEW
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
| HULL NUMBER | 56/01 |
| YEAR | 1998 |
| LENGTH OVERALL | 17.07m (56'00") |
| LENGTH OF WATERLINE | 14.50m (47'7") |
| BEAM | 4.95m (16'3") |
| DRAFT | 2.39m (7'10") |
| DISPLACEMENT | 26,000kg (57,200lbs) |
| RIG | Cutter rig with in-mast furling |
| JOINERY | American white oak |
| CABINS | Seven berths in four cabins |
| LYING | Cruising Caribbean |
| STATUS | Now Sold |
Still looking for an Oyster 56, see our available listings here.
FIND OUT MORE
BROKERAGE