With a new venue, superb sailing and friendly competition, this year’s Palma Regatta is set to be the best social event in the Mediterranean this summer!
On this anniversary year we welcome 15 Oyster yachts from all over the world, from 40 to 90 foot, with a range of racing experience. Racing takes place over four days, in a Corinthian Spirit, managed by our friendly in-house team, which encourages fun and fair racing for all sailing abilities.
Stay tuned for daily video and result updates this week, starting Monday 4 September with Registration Day up to Friday 8 September for the final prize-giving ceremony. Who will lift the prestigious Oyster Cup?
To get even closer to the action, make sure you check out our social channels throughout the week.
PORT ADRIANO
EL TORO, S/N, 07180 EL TORO
BALEARIC ISLANDS
SPAIN
Palma Regatta
Oyster Palma Regatta 2023
Class 1 |
||
Entry |
Model |
Position |
Babiana | 885 | 1 |
Achenar | 885 | 2 |
Ayni | 885 | 3 |
Lush | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Peregrine Falcon | 625 | 2 |
Mexican Wave | 745 | 3 |
Mellivora | 625 | 4 |
Albertone | 72 | 5 |
Tiger | 675 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Tuga | 495 | 2 |
Mayfly | 495 | 3 |
Tir na nÓg | 565 | 4 |
Suzanna | 495 | 5 |
Class 1 |
||
Entry |
Model |
Position |
Ayni | 885 | 1 |
Babiana | 885 | 2 |
Lush | 885 | 3 |
Achenar | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Mexican Wave | 745 | 2 |
Peregrine Falcon | 625 | 3 |
Mellivora | 625 | 4 |
Tiger | 675 | 5 |
Albertone | 72 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Tir na nÓg | 565 | 2 |
Tuga | 495 | 3 |
Mayfly | 495 | 4 |
Suzanna | 495 | 5 |
Class 1 |
||
Entry |
Model |
Position |
Ayni | 885 | 1 |
Babiana | 885 | 2 |
Lush | 885 | 3 |
Achenar | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Mexican Wave | 745 | 2 |
Peregrine Falcon | 625 | 3 |
Albertone | 72 | 4 |
Mellivora | 625 | 5 |
Tiger | 675 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Tuga | 495 | 2 |
Mayfly | 495 | 3 |
Tir na nÓg | 565 | 4 |
Suzanna | 495 | 5 |
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Babiana | 885 | 2 |
Anyi | 885 | 3 |
Achenar | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Mexican Wave | 745 | 2 |
Tiger | 675 | 3 |
Albertone | 72 | 4 |
Peregrine Falcon | 625 | 5 |
Mellivora | 675 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Mayfly | 495 | 2 |
Tir na nÓg | 565 | 3 |
Tuga | 495 | 4 |
Suzanna | 495 | 5 |
Class 1 |
||
Entry |
Model |
Position |
Ayni | 885 | 1 |
Babiana | 885 | 2 |
Lush | 885 | 3 |
Achenar | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Mexican Wave | 745 | 2 |
Peregrine Falcon | 625 | 3 |
Albertone | 72 | 4 |
Mellivora | 625 | 5 |
Tiger | 675 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Tuga | 495 | 2 |
Mayfly | 495 | 3 |
Tir na nÓg | 565 | 4 |
Suzanna | 495 | 5 |
Oyster Cup |
||
Entry |
Model |
Position |
Ayni | 885 | 1 |
Babiana | 885 | 2 |
Blow | 655 | 3 |
Mexican Wave | 745 | 4 |
Lush | 885 | 5 |
Tuga | 495 | 6 |
Mayflay | 495 | 7 |
Rock Lobster | 565 | 8 |
Albertone | 72 | 9 |
Tir na nÓg | 565 | 10 |
Achenar | 885 | 11 |
Suzanna | 495 | 12 |
Mellivora | 625 | 13 |
Peregrine Falcon | 625 | 14 |
Tiger | 675 | 15 |
Quick links
The Oyster Palma Regatta was awarded Bronze Clean Regatta status in 2017, Gold in 2019 and Platinum Clean Regatta in 2022. We are once again aiming to achieve Platinum certification at the Palma Regatta 2023.
At the Regatta, you can expect to see:
We encourage all participants to make wise choices to help us protect the water and ecosystems we love so dearly. There is an opportunity to donate to SAVE THE MED organisation based in Mallorca on the Regatta Entry Form.