Racing out of the Port Adriano, Mallorca's modern, luxurious marina, the Oyster fleet and family geared up for a fantastic week of racing, reconnecting and celebrating under the Mediterranean sun. From exhilarating days on the water to memorable evenings ashore, the 50th Oyster Regatta was one to remember.
We were also delighted to welcome our Race Day Partners B&G, Dolphin Sails, Lewmar, and Pantaenius who supported the fleet throughout the week. From expert Bluewater Masterclasses on Registration Day to on-the-water navigation and sailing support, their expertise is always loved by all as they help to make the regatta an incredible week.
Racing is designed to be inclusive for all sailing abilities, with the fleet split into classes according to size. Courses vary from round the cans style fleet racing, to scenic coastal pursuit races, offering participants the chance to battle it out for the Oyster Cup. Discover how Oyster's 50th Regatta unfolded by exploring the gallery, looking back on the results and watching the 2026 film.
PORT ADRIANO
EL TORO, S/N, 07180 EL TORO
MALLORCA
SPAIN
Palma Regatta 2026
Palma Regatta 2026
| Position | Model | Entry |
| 1 | 595 | Maia |
| 2 | 625 | Mellivora |
| 3 | 625 | Black Lion |
| 4 | 675 | Tiger |
| 5 | 825 | Enso |
| 6 | 625 | Janpagne |
| 7 | 595 | Calypso |
| 8 | 675 | Quaintrelle |
| Position | Model | Entry |
| 1 | 56 | Olanta |
| 2 | 565 | Annie III |
| 3 | 565 | Suzushii |
| 4 | 565 | Tir Na Nog |
| 5 | 575 | Wiki Wiki |
| Position | Model | Entry |
| 1 | 625 | Mellivora |
| 2 | 625 | Black Lion |
| 3 | 595 | Maia |
| 4 | 825 | Enso |
| 5 | 625 | Janpagne |
| 6 | 675 | Tiger |
| 7 | 595 | Calypso |
| 8 | 675 | Quaintrelle |
| Position | Model | Entry |
| 1 | 56 | Olanta |
| 2 | 565 | Annie III |
| 3 | 565 | Tir Na Nog |
| 4 | 575 | Wiki Wiki |
| 5 | 565 | Suzushii |
| Position | Model | Entry |
| 1 | 625 | Mellivora |
| 2 | 825 | Enso |
| 3 | 625 | Black Lion |
| 4 | 595 | Maia |
| 5 | 675 | Quaintrelle |
| 6 | 625 | Janpagne |
| 7 | 595 | Calypso |
| 8 | 675 | Tiger |
| Position | Model | Entry |
| 1 | 56 | Olanta |
| 2 | 565 | Annie III |
| 3 | 565 | Suzushii |
| 4 | 565 | Tir Na Nog |
| 5 | 575 | Wiki Wiki |
| Position | Model | Entry |
| 1 | 595 | Maia |
| 2 | 675 | Tiger |
| 3 | 825 | Enso |
| 4 | 625 | Mellivora |
| 5 | 625 | Black Lion |
| 6 | 625 | Janpagne |
| 7 | 595 | Calypso |
| 8 | 675 | Quaintrelle |
| Position | Model | Entry |
| 1 | 56 | Olanta |
| 2 | 565 | Annie III |
| 3 | 565 | Suzushii |
| 4 | 565 | Tir Na Nog |
| 5 | 575 | Wiki Wiki |
| Position | Model | Entry |
| 1 | 595 | Maia |
| 2 | 625 | Black Lion |
| 3 | 675 | Tiger |
| 4 | 625 | Mellivora |
| 5 | 625 | Janpagne |
| 6 | 825 | Enso |
| 7 | 595 | Calypso |
| 8 | 675 | Quaintrelle |
| Position | Model | Entry |
| 1 | 565 | Suzushii |
| 2 | 56 | Olanta |
| 3 | 565 | Annie III |
| 4 | 575 | Wiki Wiki |
| 5 | 565 | Tir Na Nog |
| Position | Model | Entry |
| 1 | 595 | Maia |
| 2 | 675 | Tiger |
| 3 | 625 | Black Lion |
| 4 | 825 | Enso |
| 5 | 595 | Calyspo |
| 6 | 675 | Quaintrelle |
| 7 | 625 | Janpagne |
| 8 | 625 | Mellivora |
| Position | Model | Entry |
| 1 | 56 | Olanta |
| 2 | 565 | Suzushii |
| 3 | 565 | Tir Na Nog |
| 4 | 565 | Annie III |
| 5 | 575 | Wiki Wiki |
| Position | Model | Entry |
| 1 | 595 | Maia |
| 2 | 56 | Olanta |
| 3 | 625 | Black Lion |
| 4 | 825 | Enso |
| 5 | 625 | Mellivora |
| 6 | 565 | Tir Na Nog |
| 7 | 565 | Suzushii |
| 8 | 675 | Tiger |
| 9 | 675 | Quaintrelle |
| 10 | 565 | Annie III |
| 11 | 625 | Janpagne |
| 12 | 595 | Calypso |
| 13 | 575 | Wiki Wiki |
FIND OUT MORE