OVERVIEW
PRICE
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
| HULL NUMBER | 565 / 05 |
| YEAR | 2020 |
| LENGTH OVERALL | 18.09m / 59'3" |
| LENGTH OF WATERLINE | 15.93m / 52'3" |
| BEAM | 5.13m / 16'10" |
| DRAFT | 2.50m / 8'2" |
| DISPLACEMENT | 25,570kg / 56,370lbs |
| RIG | Sloop with in-mast furling |
| JOINERY | Oak |
| CABINS | Seven berths in four cabins |
| LYING | Oyster Palma |
| STATUS | NEW LISTING - COMING SOON |
Oyster Brokerage are delighted to announce the exceptional 565.05 Pollux.
Contact us now to find out more and to schedule a viewing.
FIND OUT MORE
BROKERAGE