OVERVIEW
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 825 / 07 |
YEAR | 2019 |
LOA | 25.15m / 82’6” |
LWL | 21.97m / 72’1” |
BEAM | 6.31m / 20’8” |
DRAFT | 3.42m / 11’3” |
DISPLACEMENT | 56,000kg / 123,460lb |
RIG | Sloop rig with hydraulic in-boom furling |
JOINERY | Oak |
CABINS | Ten berths in five cabins (plus two Pullman berths) |
LYING | Oyster Palma |
STATUS | Now sold |
Still interested in an Oyster? See our other listings available here.
FIND OUT MORE
BROKERAGE