OVERVIEW
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
| HULL NUMBER | 68 / 06 |
| YEAR | 1991 |
| LOA | 20.57m (67’6”) |
| LWL | 17.58m (57’3”) |
| BEAM | 5.26m (17’3”) |
| DRAFT | 2.36m (7’8”) |
| DISPLACEMENT | 39,462kg (87,000lb) |
| RIG | Cutter rigged sloop with hydraulic in-mast furling |
| JOINERY | Teak |
| CABINS | Nine berths in five cabins |
| LYING | Dubai |
| STATUS | NOW SOLD |
Oyster Brokerage are delighted to announce that this stunning Oyster is now sold.
Still interested in an Oyster? see our other listings available here.
FIND OUT MORE
BROKERAGE