OVERVIEW
BROKERAGE
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
| HULL NUMBER | 46 / 27 |
| YEAR | 2011 |
| LOA | 14.26m / 46’10” |
| LWL | 12.36m / 40’7” |
| BEAM | 4.41m / 14’6” |
| DRAFT | 2.16m / 7’1” |
| DISPLACEMENT | 17,500kg / 38,580lb |
| RIG | Sloop rig with electric in-mast furling |
| JOINERY | Maple |
| CABINS | Five berths in three cabins |
| LYING | UK South Coast |
| STATUS | NOW SOLD |
For details on our available yachts, please visit our website Sailing Yacht Broker | Sailing Yachts for Sale | Oyster Yachts
FIND OUT MORE