Fifteen iconic Oysters took part in the Oyster Palma Regatta 2023 from the 4-8th September. The fleet of luxury bluewater cruising yachts, from 50 to 90 foot in length, took part in a series of different race formats over the four days of racing. The racing, run in true Corinthian spirit, was managed by the Oyster Yachts in-house team who ensured that the race was fun and fair for all racing abilities.
This was the first year that the Oyster Palma Regatta was held at the Philippe Starck designed Port Adriano. One of the most modern marinas in the Mediterranean, the facilities at Port Adriano provided an exceptional base for the Oyster Yachts fleet and the super yachts that are based there.
Oyster Yachts celebrated its 50th Anniversary this year and held a dinner at La Terraza in the marina of Port Adriano to mark the occasion. It was an emotional evening giving owners the ability to reflect on past, present, and future. The event also included speeches from Richard Matthews on the origins of Oyster, David Braben spoke about the Oyster owner experience, while Richard Hadida and Ashley Highfield spoke on the present and future of Oyster Yachts.
PORT ADRIANO
EL TORO, S/N, 07180 EL TORO
BALEARIC ISLANDS
SPAIN
Palma Regatta
Oyster Palma Regatta 2023
Class 1 |
||
Entry |
Model |
Position |
Babiana | 885 | 1 |
Achenar | 885 | 2 |
Ayni | 885 | 3 |
Lush | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Peregrine Falcon | 625 | 2 |
Mexican Wave | 745 | 3 |
Mellivora | 625 | 4 |
Albertone | 72 | 5 |
Tiger | 675 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Tuga | 495 | 2 |
Mayfly | 495 | 3 |
Tir na nÓg | 565 | 4 |
Suzanna | 495 | 5 |
Class 1 |
||
Entry |
Model |
Position |
Ayni | 885 | 1 |
Babiana | 885 | 2 |
Lush | 885 | 3 |
Achenar | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Mexican Wave | 745 | 2 |
Peregrine Falcon | 625 | 3 |
Mellivora | 625 | 4 |
Tiger | 675 | 5 |
Albertone | 72 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Tir na nÓg | 565 | 2 |
Tuga | 495 | 3 |
Mayfly | 495 | 4 |
Suzanna | 495 | 5 |
Class 1 |
||
Entry |
Model |
Position |
Ayni | 885 | 1 |
Babiana | 885 | 2 |
Lush | 885 | 3 |
Achenar | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Mexican Wave | 745 | 2 |
Peregrine Falcon | 625 | 3 |
Albertone | 72 | 4 |
Mellivora | 625 | 5 |
Tiger | 675 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Tuga | 495 | 2 |
Mayfly | 495 | 3 |
Tir na nÓg | 565 | 4 |
Suzanna | 495 | 5 |
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Babiana | 885 | 2 |
Anyi | 885 | 3 |
Achenar | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Mexican Wave | 745 | 2 |
Tiger | 675 | 3 |
Albertone | 72 | 4 |
Peregrine Falcon | 625 | 5 |
Mellivora | 675 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Mayfly | 495 | 2 |
Tir na nÓg | 565 | 3 |
Tuga | 495 | 4 |
Suzanna | 495 | 5 |
Class 1 |
||
Entry |
Model |
Position |
Ayni | 885 | 1 |
Babiana | 885 | 2 |
Lush | 885 | 3 |
Achenar | 885 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Mexican Wave | 745 | 2 |
Peregrine Falcon | 625 | 3 |
Albertone | 72 | 4 |
Mellivora | 625 | 5 |
Tiger | 675 | 6 |
Class 3 |
||
Entry |
Model |
Position |
Rock Lobster IV | 565 | 1 |
Tuga | 495 | 2 |
Mayfly | 495 | 3 |
Tir na nÓg | 565 | 4 |
Suzanna | 495 | 5 |
Oyster Cup |
||
Entry |
Model |
Position |
Ayni | 885 | 1 |
Babiana | 885 | 2 |
Blow | 655 | 3 |
Mexican Wave | 745 | 4 |
Lush | 885 | 5 |
Tuga | 495 | 6 |
Mayflay | 495 | 7 |
Rock Lobster | 565 | 8 |
Albertone | 72 | 9 |
Tir na nÓg | 565 | 10 |
Achenar | 885 | 11 |
Suzanna | 495 | 12 |
Mellivora | 625 | 13 |
Peregrine Falcon | 625 | 14 |
Tiger | 675 | 15 |
Quick links
The Oyster Palma Regatta was awarded Bronze Clean Regatta status in 2017, Gold in 2019 and Platinum Clean Regatta in 2022.
We also received the Platinum Clean Regatta at this year's Palma Regatta 2023. Here's some of the highlights:
We encourage all participants to make wise choices to help us protect the water and ecosystems we love so dearly. There is an opportunity to donate to SAVE THE MED organisation based in Mallorca on the Regatta Entry Form.