On Friday 4th April we welcomed back the Oyster World Rally 2024-25 fleet from their 16-month circumnavigation and celebrated their outstanding achievement.
The Oyster Antigua Regatta kicked off with Lewmar Race Day 1, an exciting passage race from English Harbour to Green Island with great wind, excellent conditions and epic racing. Cathelco Race Day 2 and B&G Race Day 3 saw the fleet battling on two pursuit races that contribute to the prestigious Oyster Cup.
With two races out of English Harbour the Oyster Antigua Regatta 2025 was completed on Dolphin Sails Race Day 4. Congratulations to our overall winners for the week, Class 1 and the Oyster Cup winners Oyster 885 Lush, and Class 2 winners 595 Carina.
The fleet had the best time racing and partying with the Oyster family, with iconic sundowners, exclusive dinners and the legendary Regatta finale party.
A special thanks to our official Regatta partners for 2025: Lewmar, Cathelco, B&G, Dolphin Sails and Pantaenius.
CARIBBEAN REGATTA
Oyster Antigua Regatta 2025
Class 1 |
||
Entry |
Model |
Position |
VIVA LA VIDA | 825 | 1 |
LUSH | 885 | 2 |
BABIANA | 885GT | 3 |
KOLUKA | 72 | 4 |
Class 2 |
||
Entry |
Model |
Position |
SPIRIT | 575 | 1 |
CARINA | 595 | 2 |
LATITUDE | 625 | 3 |
AMANZI | 56 | 4 |
MELLIVORA | 625 | 5 |
JIGSAW | 53 | 6 |
KOA MOANA | 575 | 7 |
Class 1 |
||
Entry |
Model |
Position |
LUSH | 885 | 1 |
VIVA LA VIDA | 825 | 2 |
BABIANA | 885GT | 3 |
KOLUKA | 72 | 4 |
Class 2 |
||
Entry |
Model |
Position |
CARINA | 595 | 1 |
SPIRIT | 575 | 2 |
AMANZI | 56 | 2 |
MELLIVORA | 625 | 4 |
JIGSAW | 53 | 5 |
LATITUDE | 625 | 6 |
KOA MOANA | 575 | 6 |
Class 1 |
||
Entry |
Model |
Position |
LUSH | 885 | 1 |
VIVA LA VIDA | 825 | 2 |
KOLUKA | 72 | 3 |
BABIANA | 885GT | 4 |
Class 2 |
||
Entry |
Model |
Position |
AMANZI | 56 | 1 |
MELLIVORA | 625 | 2 |
SPIRIT | 575 | 3 |
CARINA | 595 | 4 |
LATITUDE | 625 | 5 |
JIGSAW | 53 | 6 |
KOA MOANA | 575 | 7 |
Class 1 |
||
Entry |
Model |
Position |
LUSH | 885 | 1 |
KOLUKA | 72 | 2 |
VIVA LA VIDA | 825 | 3 |
BABIANA | 885GT | 4 |
Class 2 |
||
Entry |
Model |
Position |
CARINA | 595 | 1 |
KOA MOANA | 575 | 2 |
AMANZI | 56 | 3 |
LATITUDE | 625 | 4 |
MELLIVORA | 625 | 5 |
SPIRIT | 575 | 6 |
JIGSAW | 53 | 6 |
Class 1 |
||
Entry |
Model |
Position |
VIVA LA VIDA | 825 | 1 |
KOLUKA | 72 | 2 |
LUSH | 885 | 3 |
BABIANA | 885GT | 4 |
Class 2 |
||
Entry |
Model |
Position |
CARINA | 595 | 1 |
SPIRIT | 575 | 2 |
KOA MOANA | 575 | 3 |
AMANZI | 56 | 4 |
MELLIVORA | 625 | 5 |
LATITUDE | 625 | 6 |
JIGSAW | 53 | 7 |
Class 1 |
||
Entry |
Model |
Position |
LUSH | 885 | 1 |
VIVA LA VIDA | 825 | 2 |
KOLUKA | 72 | 3 |
BABIANA | 885GT | 4 |
Class 2 |
||
Entry |
Model |
Position |
CARINA | 595 | 1 |
SPIRIT | 575 | 2 |
AMANZI | 56 | 3 |
MELLIVORA | 625 | 4 |
LATITUDE | 625 | 5 |
KOA MOANA | 575 | 6 |
JIGSAW | 53 | 7 |
ANTIGUA REGATTA 2025
Antigua Regatta 2023
Relive a very special edition of the Antigua Regatta that kicked off Oyster's 50th Anniversary celebrations in 2023.