OVERVIEW
PRICE
BROKERAGE
IN PICTURES
FIND OUT MORE
IN DETAIL
| HULL NUMBER | 406 / 28 |
| YEAR | 1991 |
| LOA | 12.34m / 40’6” |
| LWL | 9.68m / 34’9” |
| BEAM | 3.89m / 12’9” |
| DRAFT | 1.83m / 6’0” |
| DISPLACEMENT | 11,567kg / 25,500lb |
| RIG | Sloop with in-mast furling |
| JOINERY | Teak |
| CABINS | Four berths in two cabins |
| LYING | Oyster UK |
| STATUS | Under offer |
Oyster Brokerage are delighted to announce that this remarkable Oyster is now under offer.
Still interested in an Oyster? See our other listings available here.
FIND OUT MORE
IN DETAIL