OVERVIEW
PRICE
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 575-04 |
YEAR | 2010 |
LOA | 17.99m (59'0) |
LWL | 15.72 (51'7") |
BEAM | 5.00m (16'5") |
DRAFT | 2.70m (8'10") |
DISPLACEMENT | 28,000kg (61,728lb) |
RIG | Sloop rig with hydraulic in-mast furling |
JOINERY | Oak |
CABINS | Eight berths in four cabins |
LYING | Eastern Mediterranean |
STATUS | UNDER OFFER |
Oyster Brokerage are delighted to announce the listing of WikiWiki is now under offer
Still interested in a brokerage Oyster? please see our other listings available here.
FIND OUT MORE
BROKERAGE