OVERVIEW
PRICE
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 655 / 05 |
YEAR | 2008 |
LOA | 20.60m / 67’7” |
LWL | 18.15m / 59’6” |
BEAM | 5.62m / 18’5” |
DRAFT | 2.93m / 9’7” |
DISPLACEMENT | 37,500kg / 82,673lb |
RIG | Cutter with in-mast furling |
JOINERY | Teak |
CABINS | Eight berths in four cabins |
LYING | Oyster Newport |
STATUS | UNDER OFFER |
Oyster Brokerage is delighted to announce that this exceptional Oyster is now under offer.
Still interested in buying an Oyster? See our full listings available here.
FIND OUT MORE
BROKERAGE