OVERVIEW
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 61 / 02 |
YEAR | 1995 |
LOA | 18.59m / 61’0” |
LWL | 15.86m / 52’0” |
BEAM | 5.14m / 16’10” |
DRAFT | 2.54m / 8’4” |
DISPLACEMENT | 31,300kg / 69,000lb |
RIG | Cutter rig with hydraulic in-mast furling |
JOINERY | Teak |
CABINS | Eight berths in four cabins |
LYING | Oyster Palma |
STATUS | Sold |
Oyster Brokerage are delighted to announce that SunnySides is now sold.
Still interested in an Oyster? See our full listings available here.
FIND OUT MORE
BROKERAGE