OVERVIEW
Still interested in an Oyster? Visit our available listings here.
BROKERAGE
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 66 / 02 |
YEAR | 2000 |
LOA | 20.37m / 66'10 |
LWL | 17.01m / 55'10 |
BEAM | 5.48m / 18'0 |
DRAFT | 2.67m / 8'9 |
DISPLACEMENT | 38,000kg / 83,774lb |
RIG | Sloop with in-boom furling |
JOINERY | Teak |
CABINS | Ten berths in five cabins |
LYING | Oyster UK |
STATUS | NOW SOLD |
FIND OUT MORE