OVERVIEW
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 625 / 20 |
YEAR | 2018 |
LOA | 19.32m / 63’5” |
LWL | 17.23m / 56’6” |
BEAM | 5.44m / 17’10” |
DRAFT | 2.82m / 9’3” |
DISPLACEMENT | 33,500kg / 73,854lb |
RIG | Cutter with hydraulic in-mast furling |
JOINERY | Teak |
CABINS | Ten berths in five cabins |
LYING | Oyster Palma |
STATUS | NOW SOLD |
Oyster Brokerage are delighted to announce that this stunning Oyster is now SOLD.
Still interested in an Oyster? See our full listings here.
FIND OUT MORE
BROKERAGE