OVERVIEW
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 62 / 01 |
YEAR | 2001 |
LOA | 19.28m / 63'4 |
LWL | 16.75m / 54'11 |
BEAM | 5.39m / 17'8 |
DRAFT | 2.61m / 9' |
DISPLACEMENT | 33,500kg / 73,854lb |
RIG | Cutter with fully battened mainsail |
JOINERY | Light oak |
CABINS | Ten berths in five cabins |
LYING | UK South Coast |
STATUS | Now sold |
Oyster Brokerage are delighted to announce that this stunning Oyster 62 is now sold.
Still interested in buying an Oyster? see our current listings available on brokerage here.
FIND OUT MORE
BROKERAGE