OVERVIEW
Still interested in an Oyster? See our listings available here.
BROKERAGE
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 575 / 01 |
YEAR | 2010 |
LOA | 17.99m / 59’ 0” |
LWL | 15.72m / 51’ 7” |
BEAM | 5.00m / 16’ 5 |
DRAFT | 2.70m / 8’10 |
DISPLACEMENT | 28,000kg / 61,728lb |
RIG | Cutter with in-mast furling |
JOINERY | Cherry |
CABINS | Eight berths in four cabins |
LYING | Oyster Palma |
STATUS | Now sold |
FIND OUT MORE