OVERVIEW
FIND OUT MORE
IN DETAIL
IN DETAIL
| HULL NUMBER | 655 / 12 |
| YEAR | 2009 |
| LOA | 20.60m / 67’7” |
| LWL | 18.15m / 59’6” |
| BEAM | 5.62m / 18’5” |
| DRAFT | 2.93m / 9’7” |
| DISPLACEMENT | 37,500kg / 82,673lb |
| RIG | Cutter with hydraulic in-mast furling |
| JOINERY | Teak |
| CABINS | Seven berths in four cabins |
| LYING | Oyster Palma |
| STATUS | Now sold |
Still interested in an Oyster? please see our other listings available here or contact us and we will inform you of listings before they are announced.
FIND OUT MORE
BROKERAGE