OVERVIEW
IN PICTURES
FIND OUT MORE
IN DETAIL
HULL NUMBER | 595 / 07 |
YEAR | 2022 |
LOA | 19.05m / 62'6" |
LWL | 16.81m / 55'2" |
BEAM | 5.36m / 17'7" |
DRAFT | 2.68m / 8'10" |
DISPLACEMENT | 30,807kg / 67,918lb |
RIG | Sloop rig with hydraulic in-mast furling |
JOINERY | Walnut |
CABINS | Eight berths in four cabins |
LYING | Oyster Palma |
STATUS | Now sold |
Still interested in an Oyster, discover our current listings available here.
FIND OUT MORE
BROKERAGE
IN DETAIL