OVERVIEW
IN PICTURES
FIND OUT MORE
IN DETAIL
IN DETAIL
HULL NUMBER | 625 / 11 |
YEAR | 2013 |
LOA | 19.37m / 63’7” |
LWL | 17.24m / 56’7” |
BEAM | 5.44m / 17’10” |
DRAFT | 1.82m/4.23m (6’0”/13’10”) board up/down |
DISPLACEMENT | 35,000kg / 77,000lb |
RIG | Cutter with hydraulic in-mast furling |
JOINERY | Maple |
CABINS | Seven berths in four cabins |
LYING | Long Island, NY, USA |
STATUS | Now sold |
Still interested in an Oyster? see our other listings available here.
FIND OUT MORE
BROKERAGE