For the second year running, Port Adriano, one of Mallorca’s most luxurious marinas, was home to our race village. With 17 Oyster Yachts berthed together, the six-day event included a packed schedule with four days of racing, evening social events, expert masterclasses run by event partners B&G, Lewmar, Dolphin Sails and Cathelco, and a gala prizegiving dinner to close out the week.
Conditions out on the racecourse varied throughout, as the 17-strong race fleet was subject to everything from light breeze to 17 knots of wind and big swells, huge downpours and the eye of a thunderstorm. The fleet participated in five races of different formats – around the cans, windward/leeward and two pursuit races – with results contributing to the overall series and the Oyster Cup.
PORT ADRIANO
EL TORO, S/N, 07180 EL TORO
BALEARIC ISLANDS
SPAIN
Oyster Palma Regatta 2024
Position | Model | Entry |
1 | 885 | Karibu |
2 | 885 | Achenar |
3 | 745 | Kalia |
4 | 82 | Dama de Noche |
5 | 885 | Lush |
Position | Model | Entry |
1 | 595 | Carina |
2 | 655 | Blow |
3 | 675 | Pacifica |
4 | 675 | Tiger |
5 | 625 | Mellivora |
6 | 675 | La Mena |
Position | Model | Entry |
1 | 495 | Mayfly |
2 | 495 | Starr |
3 | 575 | La Baraka |
4 | 495 | Vesper |
5 | 46 | Leonella |
Position | Model | Entry |
1 | 885 | Karibu |
2 | 885 | Achenar |
3 | 885 | Lush |
4 | 82 | Dama de Noche |
5 | 745 | Kalia |
Position | Model | Entry |
1 | 655 | Blow |
2 | 595 | Carina |
3 | 675 | Pacifica |
4 | 675 | Tiger |
5 | 625 | Mellivora |
Position | Model | Entry |
1 | 495 | Starr |
2 | 495 | Mayfly |
3 | 575 | La Baraka |
4 | 46 | Leonella |
5 | 495 | Vesper |
Position | Model | Entry |
1 | 885 | Lush |
2 | 885 | Karibu |
3 | 82 | Dama de Noche |
4 | 745 | Kalia |
5 | 885 | Achenar |
Position | Model | Entry |
1 | 655 | Blow |
2 | 675 | Tiger |
3 | 595 | Carina |
4 | 675 | Pacifica |
5 | 625 | Mellivora |
Position | Model | Entry |
1 | 495 | Mayfly |
2 | 495 | Starr |
3 | 575 | La Baraka |
4 | 495 | Vesper |
5 | 46 | Leonella |
Position | Model | Entry |
1 | 885 | Lush |
2 | 885 | Achenar |
3 | 82 | Dama de Noche |
4 | 745 | Kalia |
5 | 885 | Karibu |
Position | Model | Entry |
1 | 655 | Blow |
2 | 595 | Carina |
3 | 675 | Pacifica |
4 | 675 | Tiger |
5 | 625 | Mellivora |
Position | Model | Entry |
1 | 495 | Mayfly |
2 | 495 | Starr |
3 | 495 | Vesper |
4 | 575 | La Baraka |
5 | 46 | Leonella |
Position | Model | Entry |
1 | 885 | Lush |
2 | 885 | Karibu |
3 | 885 | Achenar |
4 | 82 | Dama de Noche |
5 | 745 | Kalia |
Position | Model | Entry |
1 | 655 | Blow |
2 | 675 | Tiger |
3 | 595 | Carina |
4 | 675 | La Mena |
5 | 625 | Mellivora |
Position | Model | Entry |
1 | 495 | Mayfly |
2 | 495 | Starr |
3 | 575 | La Baraka |
4 | 46 | Leonella |
5 | 495 | Vesper |
Position | Model | Entry |
1 | 885 | Lush |
2 | 885 | Karibu |
3 | 885 | Achenar |
4 | 82 | Dama de Noche |
5 | 745 | Kalia |
Position | Model | Entry |
1 | 655 | Blow |
2 | 595 | Carina |
3 | 675 | Tiger |
4 | 675 | Pacifica |
5 | 625 | Mellivora |
6 | 675 | La Mena |
Position | Model | Entry |
1 | 495 | Mayfly |
2 | 495 | Starr |
3 | 575 | La Baraka |
4 | 495 | Vesper |
5 | 46 | Leonella |
Position | Model | Entry |
1 | 655 | Blow |
2 | 885 | Lush |
3 | 595 | Carina |
4 | 885 | Achenar |
5 | 675 | Tiger |
6 | 495 | Mayfly |
7 | 82 | Dama de Noche |
8 | 495 | Starr |
9 | 885 | Karibu |
10 | 745 | Kalia |
11 | 675 | La Mena |
12 | 675 | Pacifica |
13 | 625 | Mellivora |
14 | 575 | La Baraka |
15 | 495 | Vesper |
16 | 46 | Leonella |
Palma Regatta