This annual event, which welcomes Oyster Yachts of all sizes, is now in its 44th edition.
Considered one of the highlights of the sailing calendar for many Oyster owners and a perfect ending to the summer season in the Mediterranean, it certainly didn’t disappoint. The racing was split between bay racing ‘around the cans’, and coastal racing along the beautiful southern Mallorcan coastline to give the fleet a variety of sailing and scenery to enjoy.
In Class 1 it was 885-01 Lush who came out on top overall as Richard Hadida, owner and CEO of Oyster Yachts, dominated the largest of the four classes competing.
In Class 2, 655-15 Blow from Denmark demonstrated their skill across the three days to claim the overall event victory ahead of 675-03 Chione. 625-08 Peregrine Falcon took event honours in Class 3 after a close battle with rival 625-06 Papillon, whilst one of the newest models in the regatta, 595-06 Mastegot, delivered an exceptional performance in her inaugural event to claim the crown in Class 4.
Lewmar, Yanmar, Dolphin Sails and Hall Spars were the official Regatta partners for 2022 and were at the event supporting owners on the dock and onboard during races with their service teams. The Oyster Palma Regatta, was for the third time, run as a Sailors for the Sea Clean Regatta, with competitors and organisers working closely with the RCNP to minimise the impact of the event on the environment.
Real Club Nàutico de Palma
Muelle de Sant Pere, 1,
07012 Palma,
Illes Balears,
Spain
Palma Regatta
Oyster Palma Regatta 2022
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Bare Necessities | 82 | 2 |
Mathilda | 82 | 3 |
Achenar | 885 | 4 |
Karibu | 885 | 5 |
Dama De Noche | 82 | 6 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Daena | 655 | 2 |
Chione | 675 | 3 |
Kalia | 745 | 4 |
Non Ferrous | 725 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Nikitoo | 625 | 1 |
Papillon | 625 | 2 |
Mellivora | 625 | 3 |
Red Cat | 625 | 4 |
Peregrine Falcon | 625 | 5 |
Class 4 |
||
Entry |
Model |
Position |
Tir Na Nog | 565 | 1 |
Mastegot | 595 | 2 |
Ayesha II | 575 | 3 |
Tuga | 495 | 4 |
Ixion | 62 | 5 |
Ahlam | 575 | 6 |
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Achenar | 885 | 2 |
Bare Necessities | 82 | 3 |
Mathilda | 82 | 4 |
Dama De Noche | 82 | 5 |
Karibu | 885 | 6 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Chione | 675 | 2 |
Daena | 655 | 3 |
Kalia | 745 | 4 |
Non Ferrous | 725 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Peregrine Falcon | 625 | 1 |
Papillon | 625 | 2 |
Mellivora | 625 | 3 |
Nikitoo | 625 | 4 |
Red Cat | 625 | 5 |
Class 4 |
||
Entry |
Model |
Position |
Tir Na Nog | 565 | 1 |
Tuga | 495 | 2 |
Mastegot | 595 | 3 |
Ayesha II | 575 | 4 |
Ahlam | 575 | 5 |
Ixion | 62 | 6 |
Class 1 |
||
Entry |
Model |
Position |
Bare Necessities | 82 | 1 |
Lush | 885 | 2 |
Achenar | 885 | 3 |
Dama De Noche | 82 | 4 |
Mathilda | 82 | 5 |
Karibu | 885 | 6 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Daena | 655 | 2 |
Chione | 675 | 3 |
Kalia | 745 | 4 |
Non Ferrous | 725 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Papillon | 625 | 1 |
Peregrine Falcon | 625 | 2 |
Mellivora | 625 | 3 |
Nikitoo | 625 | 4 |
Red Cat | 625 | 5 |
Class 4 |
||
Entry |
Model |
Position |
Mastegot | 595 | 1 |
Ayesha II | 575 | 2 |
Tir Na Nog | 565 | 3 |
Tuga | 495 | 4 |
Ixion | 62 | 5 |
Ahlam | 575 | 6 |
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Achenar | 885 | 2 |
Bare Necessities | 82 | 3 |
Mathilda | 82 | 4 |
Karibu | 885 | 5 |
Dama De Noche | 82 | 6 |
Class 2 |
||
Entry |
Model |
Position |
Kalia | 745 | 1 |
Chione | 675 | 2 |
Blow | 655 | 3 |
Daena | 655 | 4 |
Non Ferrous | 725 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Peregrine Falcon | 625 | 1 |
Papillon | 625 | 2 |
Red Cat | 625 | 3 |
Nikitoo | 625 | 4 |
Mellivora | 625 | 5 |
Class 4 |
||
Entry |
Model |
Position |
Mastegot | 595 | 1 |
Tir Na Nog | 565 | 2 |
Tuga | 495 | 3 |
Ayesha II | 575 | 4 |
Ixion | 62 | 5 |
Ahlam | 575 | 6 |
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Bare Necessities | 82 | 2 |
Achenar | 885 | 3 |
Mathilda | 82 | 4 |
Dama De Noche | 82 | 5 |
Karibu | 885 | 6 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Chione | 675 | 2 |
Daena | 655 | 3 |
Kalia | 745 | 4 |
Non Ferrous | 725 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Peregrine Falcon | 625 | 1 |
Papillon | 625 | 2 |
Nikitoo | 625 | 3 |
Mellivora | 625 | 4 |
Red Cat | 625 | 5 |
Class 4 |
||
Entry |
Model |
Position |
Mastegot | 595 | 1 |
Tir Na Nog | 565 | 2 |
Ayesha II | 575 | 3 |
Tuga | 495 | 4 |
Ixion | 62 | 5 |
Ahlam | 575 | 6 |
Oyster Cup |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Papillion | 625 | 2 |
Peregrine Falcon | 625 | 3 |
After achieving Bronze Clean Regatta certification in 2017 and Gold in 2019, our aim was to achieve Platinum at the Palma Regatta 2022 by implementing the following initiatives:
We would like to thank all the participants who made smart choices to help protect the water and ecosystems we love so dearly and support this program.