We welcomed back the Oyster World Rally 2022-2023 fleet from their 16-month circumnavigation, and all Oyster owners were invited to attend a very special dinner to celebrate 50 years of Oyster Yachts.
The Regatta, now in its 45th edition, saw a combination of course racing and pursuit racing, and took the fleet up the east coast of the island for a night at a secluded anchorage. In true Caribbean style, the social programme did not disappoint, with drinks parties and steel bands, iconic sunsets and the legendary, Regatta finale party.
Dolphin Sails, Lewmar, The Glenturret and Antigua Distillery were the official Regatta partners for 2023 and were at the event supporting owners on the dock and onboard during races with their service teams.
NELSON’S DOCKYARD
DOCKYARD DRIVE
ANTIGUA
Antigua Regatta
Oyster Antigua Regatta 2023
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Achenar | 885 | 2 |
Midnight | 82 | 3 |
ZigZag | 82 | 4 |
Dama De Noche | 82 | 5 |
Class 2 |
||
Entry |
Model |
Position |
Irene IV | 655 | 1 |
Seabird | 675 | 2 |
Blow | 655 | 3 |
Sotto Vento | 655 | 4 |
Serendipity | 66 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Papillon | 625 | 1 |
Spirit | 575 | 2 |
Black Lion | 625 | 3 |
Latitude | 625 | 4 |
Irish Blessing | 625 | 5 |
Akoya | 565 | 6 |
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Midnight | 82 | 2 |
Achenar | 885 | 3 |
ZigZag | 82 | 4 |
Dama De Noche | 82 | 5 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Seabird | 675 | 2 |
Irene IV | 655 | 3 |
Sotto Vento | 655 | 4 |
Serendipity | 66 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Papillon | 625 | 1 |
Black Lion | 625 | 2 |
Latitude | 625 | 3 |
Spirit | 575 | 4 |
Irish Blessing | 625 | 5 |
Akoya | 565 | 6 |
Class 1 |
||
Entry |
Model |
Position |
Achenar | 885 | 1 |
Midnight | 82 | 2 |
Lush | 885 | 3 |
Dama De Noche | 82 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Seabird | 675 | 2 |
Irene IV | 655 | 3 |
Sotto Vento | 655 | 4 |
Serendipity | 66 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Papillon | 625 | 1 |
Spirit | 575 | 2 |
Black Lion | 625 | 3 |
Latitude | 625 | 4 |
Irish Blessing | 625 | 5 |
Akoya | 565 | 6 |
Class 1 |
||
Entry |
Model |
Position |
Midnight | 82 | 1 |
Lush | 885 | 2 |
Achenar | 885 | 3 |
Dama De Noche | 82 | 4 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Irene IV | 655 | 2 |
Sotto Vento | 655 | 3 |
Seabird | 675 | 4 |
Serendipity | 66 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Papillon | 625 | 1 |
Black Lion | 625 | 2 |
Spirit | 575 | 3 |
Irish Blessing | 625 | 4 |
Latitude | 625 | 5 |
Akoya | 565 | 6 |
Class 1 |
||
Entry |
Model |
Position |
Lush | 885 | 1 |
Midnight | 82 | 2 |
Achenar | 885 | 3 |
ZigZag | 82 | 4 |
Dama De Noche | 82 | 5 |
Class 2 |
||
Entry |
Model |
Position |
Blow | 655 | 1 |
Irene IV | 655 | 2 |
Seabird | 675 | 3 |
Sotto Vento | 655 | 4 |
Serendipity | 66 | 5 |
Class 3 |
||
Entry |
Model |
Position |
Papillon | 625 | 1 |
Black Lion | 625 | 2 |
Spirit | 575 | 3 |
Latitude | 625 | 4 |
Irish Blessing | 625 | 5 |
Akoya | 565 | 6 |
Oyster Cup Race 1 |
||
Entry |
Model |
Position |
Spirit | 575 | 1 |
Blow | 655 | 2 |
Papillon | 625 | 3 |
Irene IV | 655 | 4 |
Black Lion | 625 | 5 |
Latitude | 625 | 6 |
Irish Blessing | 625 | 7 |
Seabird | 675 | 8 |
Midnight | 82 | 9 |
Sotto Vento | 655 | 10 |
Serendipity | 66 | 11 |
Achenar | 885 | 12 |
Akoya | 565 | 13 |
Lush | 885 | 14 |
ZigZag | 82 | 15 |
Dama de Noche | 82 | 15 |
Oyster Cup Race 2 |
||
Entry |
Model |
Position |
Papillon | 625 | 1 |
Blow | 655 | 2 |
Irene IV | 655 | 3 |
Sotto Vento | 655 | 4 |
Midnight | 82 | 5 |
Lush | 885 | 6 |
Seabird | 675 | 7 |
Black Lion | 625 | 8 |
Achenar | 885 | 9 |
Spirit | 575 | 10 |
Latitude | 625 | 11 |
Irish Blessing | 625 | 12 |
Akoya | 565 | 13 |
Serendipity | 66 | 14 |
Dama de Noche | 82 | 15 |
ZigZag | 82 | 16 |
Oyster Cup |
||
Entry |
Model |
Position |
Papillon | 625 | 1 |
Blow | 655 | 2 |
Irene IV | 655 | 3 |
Spirit | 575 | 4 |
Black Lion | 625 | 5 |
Sotto Vento | 655 | 6 |
Midnight | 82 | 7 |
Seabird | 675 | 8 |
Latitude | 625 | 9 |
Irish Blessing | 625 | 10 |
Lush | 885 | 11 |
Achenar | 885 | 12 |
Serendipity | 66 | 13 |
Akoya | 565 | 14 |
Dama de Noche | 82 | 15 |
ZigZag | 82 | 16 |
We took the steps below to minimise the impact the event has on the environment:
We would like to thank all the participants who made smart choices to help protect the water and ecosystems we love so dearly and support this program.